| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | |
| 6 | Stuttgart | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 8 | Barcelona | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | |
| 9 | Como | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | |
| 10 | Manchester City | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 11 | Club Brugge | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 13 | Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 14 | Bayern Munich | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | |
| 15 | Roma | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | Atletico Madrid | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 18 | PSV | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 20 | Inter Milan | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 21 | Manchester United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 24 | LASK Linz | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 25 | Sabah FK | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 27 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 29 | AEK Athens | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 31 | Fenerbahce | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | |
| 32 | Slavia Prague | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
| 33 | Viking FK | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
| 34 | Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 35 | Lille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
How the 36-club Champions League log is built
The Champions League log puts all 36 clubs of the league phase in one table, ranked on points from eight games each. A win earns three points and a draw one, so 24 is the most any club can collect.
The draw sorts the clubs into four pots of nine, and each club meets two opponents from every pot. No two clubs share the same fixture list, which is why a single table replaced the old groups of four.
The coloured edge on each row shows where that club stands right now. Places 1 to 8 skip February and go straight to the round of 16, places 9 to 24 face a play-off, and 25 to 36 are out.
Champions League fixtures and the race for the top eight
Champions League fixtures in the league phase run on Tuesday and Wednesday nights. Early games start at 18:45 Central European Time and the main slot at 21:00, which reads 18:45 and 21:00 in South Africa until Europe turns its clocks back in late October, then 19:45 and 22:00.
Over a normal round a club’s place shifts twice: once after its own game and again when the rivals play the following night. The eighth round breaks that pattern. All 18 games kick off together on the final night of the league phase in late January, so eighth and ninth swap with every goal.
The full two-week schedule sits on the Champions League fixtures page.
Champions League league phase questions
How are Champions League opponents chosen?
The draw splits the 36 clubs into four pots of nine. Each club meets two sides from every pot, one at home and one away.
What happens to the clubs from 9th to 24th?
They meet in a two-legged knockout play-off in February. The eight winners join the top eight in the round of 16.
Do Champions League clubs still drop into the Europa League?
No. Since 2024/25 the clubs placed 25th to 36th leave Europe for the season, with no transfer to the Europa League.
How are Champions League clubs level on points separated?
Goal difference comes first, then goals scored, then away goals, wins and away wins from UEFA's list.



































